
A ranking that has had not so much importance in the past may become the measure of a company's social marketing (arguably marketing in general) power. The most popular companies on Facebook have more impression and more access to their fans than even those who spend millions on television advertising. And there not paying anything for it! Expect companies to put more money and more importance on these rankings this year.
The largest following of fans is awarded to Coca-Cola, which may surprise some that they have a bigger following than Starbucks. However, Coca-Cola is an extremely universal brand, all over the world. I have some friends in China that have told me that Coca-Cola reminds them of their small home village. Wow, think about that for a moment, THAT'S AMAZING MARKETING. Bravo Coca-Cola.
Sorted by Fans
| Name | # of Fans | Daily Growth | Weekly Growth | |
|---|---|---|---|---|
| 1. | Coca-Cola | 21,735,611 | 24,408 | 167,566 |
| 2. | Starbucks | 19,097,289 | 15,266 | 73,899 |
| 3. | Oreo | 16,285,207 | 7,887 | 73,353 |
| 4. | Red Bull | 14,803,213 | 15,952 | 96,369 |
| 5. | Skittles | 14,734,464 | 13,783 | 99,246 |
| 6. | Converse All Star | 12,287,891 | 11,538 | 76,118 |
| 7. | Victoria's Secret | 10,989,643 | 12,505 | 93,548 |
| 8. | Converse | 10,524,939 | 23,557 | 162,512 |
| 9. | Pringles | 8,725,674 | 9,657 | 55,391 |
| 10. | FC Barcelona | 8,433,122 | 14,949 | 102,158 |
For more complete rankings, and rankings of all other Facebook pages, check the following link:
http://statistics.allfacebook.com/pages/leaderboard/-/-/-/f/desc/22
No comments:
Post a Comment